Begin and jamaat times at Jamiyat Central Mosque, 9 Darfield Street, Bradford BD1 3RU. Times are UK time; Fridays are highlighted (Jumu'ah jamaat 1:30 PM).
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Tue 1 | 4:26 AM | 5:30 AM | 6:14 AM | 1:07 PM | 2:00 PM | 5:48 PM | 6:30 PM | 7:59 PM | 8:02 PM | 8:57 PM | 9:45 PM |
| Wed 2 | 4:28 AM | 5:30 AM | 6:16 AM | 1:07 PM | 2:00 PM | 5:46 PM | 6:18 PM | 7:57 PM | 8:00 PM | 8:55 PM | 9:45 PM |
| Thu 3 | 4:30 AM | 5:30 AM | 6:18 AM | 1:07 PM | 2:00 PM | 5:44 PM | 6:18 PM | 7:54 PM | 7:57 PM | 8:52 PM | 9:30 PM |
| Fri 4 | 4:33 AM | 5:45 AM | 6:19 AM | 1:06 PM | 2:00 PM | 5:42 PM | 6:15 PM | 7:52 PM | 7:55 PM | 8:49 PM | 9:30 PM |
| Sat 5 | 4:35 AM | 5:45 AM | 6:21 AM | 1:06 PM | 2:00 PM | 5:04 PM | 6:15 PM | 7:50 PM | 7:53 PM | 8:47 PM | 9:30 PM |
| Sun 6 | 4:38 AM | 5:45 AM | 6:23 AM | 1:06 PM | 2:00 PM | 5:38 PM | 6:15 PM | 7:47 PM | 7:50 PM | 8:44 PM | 9:30 PM |
| Mon 7 | 4:40 AM | 5:45 AM | 6:25 AM | 1:05 PM | 2:00 PM | 5:36 PM | 6:15 PM | 7:45 PM | 7:48 PM | 8:41 PM | 9:30 PM |
| Tue 8 | 4:42 AM | 5:45 AM | 6:27 AM | 1:05 PM | 2:00 PM | 5:34 PM | 6:15 PM | 7:42 PM | 7:45 PM | 8:39 PM | 9:30 PM |
| Wed 9 | 4:45 AM | 5:45 AM | 6:28 AM | 1:05 PM | 2:00 PM | 5:32 PM | 6:15 PM | 7:40 PM | 7:43 PM | 8:36 PM | 9:30 PM |
| Thu 10 | 4:47 AM | 5:45 AM | 6:30 AM | 1:04 PM | 2:00 PM | 5:03 PM | 6:15 PM | 7:37 PM | 7:40 PM | 8:33 PM | 9:15 PM |
| Fri 11 | 4:49 AM | 6:00 AM | 6:32 AM | 1:04 PM | 2:00 PM | 5:28 PM | 6:00 PM | 7:35 PM | 7:38 PM | 8:31 PM | 9:15 PM |
| Sat 12 | 4:51 AM | 6:00 AM | 6:34 AM | 1:04 PM | 2:00 PM | 5:26 PM | 6:00 PM | 7:32 PM | 7:35 PM | 8:28 PM | 9:15 PM |
| Sun 13 | 4:53 AM | 6:00 AM | 6:35 AM | 1:03 PM | 2:00 PM | 5:24 PM | 6:00 PM | 7:30 PM | 7:33 PM | 8:28 PM | 9:15 PM |
| Mon 14 | 4:56 AM | 6:00 AM | 6:37 AM | 1:03 PM | 2:00 PM | 5:22 PM | 6:00 PM | 7:28 PM | 7:31 PM | 8:26 PM | 9:15 PM |
| Tue 15 | 4:58 AM | 6:00 AM | 6:39 AM | 1:02 PM | 2:00 PM | 5:02 PM | 6:00 PM | 7:25 PM | 7:28 PM | 8:23 PM | 9:15 PM |
| Wed 16 | 5:00 AM | 6:00 AM | 6:41 AM | 1:02 PM | 2:00 PM | 5:18 PM | 6:00 PM | 7:23 PM | 7:26 PM | 8:02 PM | 9:15 PM |
| Thu 17 | 5:02 AM | 6:00 AM | 6:42 AM | 1:02 PM | 2:00 PM | 5:16 PM | 6:00 PM | 7:20 PM | 7:23 PM | 8:15 PM | 9:00 PM |
| Fri 18 | 5:04 AM | 6:00 AM | 6:44 AM | 1:01 PM | 2:00 PM | 5:14 PM | 5:45 PM | 7:18 PM | 7:21 PM | 8:12 PM | 9:00 PM |
| Sat 19 | 5:06 AM | 6:00 AM | 6:46 AM | 1:01 PM | 2:00 PM | 5:12 PM | 5:45 PM | 7:15 PM | 7:18 PM | 8:01 PM | 9:00 PM |
| Sun 20 | 5:08 AM | 6:00 AM | 6:48 AM | 1:01 PM | 2:00 PM | 5:01 PM | 5:45 PM | 7:13 PM | 7:16 PM | 8:07 PM | 9:00 PM |
| Mon 21 | 5:10 AM | 6:00 AM | 6:49 AM | 1:00 PM | 2:00 PM | 5:08 PM | 5:45 PM | 7:10 PM | 7:13 PM | 8:05 PM | 9:00 PM |
| Tue 22 | 5:12 AM | 6:00 AM | 6:51 AM | 1:00 PM | 2:00 PM | 5:06 PM | 5:45 PM | 7:08 PM | 7:11 PM | 8:02 PM | 9:00 PM |
| Wed 23 | 5:14 AM | 6:00 AM | 6:53 AM | 1:00 PM | 2:00 PM | 5:04 PM | 5:45 PM | 7:05 PM | 7:08 PM | 8:00 PM | 9:00 PM |
| Thu 24 | 5:16 AM | 6:00 AM | 6:55 AM | 12:59 PM | 2:00 PM | 5:02 PM | 5:45 PM | 7:03 PM | 7:06 PM | 7:57 PM | 8:45 PM |
| Fri 25 | 5:18 AM | 6:15 AM | 6:57 AM | 12:59 PM | 2:00 PM | 4:59 PM | 5:30 PM | 7:00 PM | 7:03 PM | 7:55 PM | 8:45 PM |
| Sat 26 | 5:20 AM | 6:15 AM | 6:58 AM | 12:59 PM | 2:00 PM | 4:57 PM | 5:30 PM | 6:58 PM | 7:01 PM | 7:52 PM | 8:45 PM |
| Sun 27 | 5:22 AM | 6:15 AM | 7:00 AM | 12:58 PM | 2:00 PM | 4:55 PM | 5:30 PM | 6:55 PM | 6:58 PM | 7:49 PM | 8:45 PM |
| Mon 28 | 5:24 AM | 6:15 AM | 7:02 AM | 12:58 PM | 2:00 PM | 4:53 PM | 5:30 PM | 6:53 PM | 6:56 PM | 7:47 PM | 8:45 PM |
| Tue 29 | 5:26 AM | 6:15 AM | 7:04 AM | 12:58 PM | 2:00 PM | 4:51 PM | 5:30 PM | 6:50 PM | 6:53 PM | 7:45 PM | 8:45 PM |
| Wed 30 | 5:28 AM | 6:15 AM | 7:05 AM | 12:57 PM | 2:00 PM | 4:49 PM | 5:30 PM | 6:48 PM | 6:51 PM | 7:42 PM | 8:45 PM |
No timetable has been published for September 2026 yet. Please check back soon.