Begin and jamaat times at Jamiyat Central Mosque, 9 Darfield Street, Bradford BD1 3RU. Times are UK time; Fridays are highlighted (Jumu'ah jamaat 1:30 PM).
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Tue 1 | 6:11 AM | 7:15 AM | 7:57 AM | 11:59 AM | 1:00 PM | 2:45 PM | 2:45 PM | 3:56 PM | 3:56 PM | 4:56 PM | 6:00 PM |
| Wed 2 | 6:12 AM | 7:15 AM | 9:02 AM | 11:59 AM | 1:00 PM | 2:33 PM | 2:45 PM | 3:55 PM | 3:55 PM | 4:55 PM | 6:00 PM |
| Thu 3 | 6:14 AM | 7:15 AM | 9:03 AM | 11:59 AM | 1:00 PM | 2:32 PM | 2:45 PM | 3:55 PM | 3:55 PM | 4:55 PM | 6:00 PM |
| Fri 4 | 6:15 AM | 7:15 AM | 9:05 AM | 12:00 PM | 1:00 PM | 2:32 PM | 2:45 PM | 3:54 PM | 3:54 PM | 4:54 PM | 6:00 PM |
| Sat 5 | 6:16 AM | 7:15 AM | 9:06 AM | 12:00 PM | 1:00 PM | 2:32 PM | 2:45 PM | 3:53 PM | 3:53 PM | 4:54 PM | 6:00 PM |
| Sun 6 | 6:17 AM | 7:15 AM | 9:07 AM | 12:01 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:53 PM | 3:53 PM | 4:53 PM | 6:00 PM |
| Mon 7 | 6:18 AM | 7:15 AM | 9:09 AM | 12:01 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:52 PM | 3:52 PM | 4:53 PM | 6:00 PM |
| Tue 8 | 6:19 AM | 7:15 AM | 9:10 AM | 12:01 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:52 PM | 3:52 PM | 4:53 PM | 6:00 PM |
| Wed 9 | 6:20 AM | 7:15 AM | 9:11 AM | 12:02 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:52 PM | 3:52 PM | 4:52 PM | 6:00 PM |
| Thu 10 | 6:21 AM | 7:15 AM | 9:12 AM | 12:02 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Fri 11 | 6:22 AM | 7:30 AM | 9:14 AM | 12:03 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Sat 12 | 6:23 AM | 7:30 AM | 9:15 AM | 12:03 PM | 1:00 PM | 2:30 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Sun 13 | 6:24 AM | 7:30 AM | 9:16 AM | 12:04 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Mon 14 | 6:25 AM | 7:30 AM | 9:17 AM | 12:04 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Tue 15 | 6:26 AM | 7:30 AM | 9:18 AM | 12:05 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Wed 16 | 6:27 AM | 7:30 AM | 9:19 AM | 12:05 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:52 PM | 6:00 PM |
| Thu 17 | 6:27 AM | 7:30 AM | 9:19 AM | 12:06 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:53 PM | 6:00 PM |
| Fri 18 | 6:28 AM | 7:30 AM | 9:20 AM | 12:06 PM | 1:00 PM | 2:31 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:53 PM | 6:00 PM |
| Sat 19 | 6:29 AM | 7:30 AM | 9:21 AM | 12:07 PM | 1:00 PM | 2:32 PM | 2:45 PM | 3:51 PM | 3:51 PM | 4:53 PM | 6:00 PM |
| Sun 20 | 6:29 AM | 7:30 AM | 9:22 AM | 12:07 PM | 1:00 PM | 2:32 PM | 2:45 PM | 3:52 PM | 3:52 PM | 4:54 PM | 6:00 PM |
| Mon 21 | 6:30 AM | 7:30 AM | 9:22 AM | 12:08 PM | 1:00 PM | 2:33 PM | 2:45 PM | 3:52 PM | 3:52 PM | 4:54 PM | 6:00 PM |
| Tue 22 | 6:31 AM | 7:30 AM | 9:23 AM | 12:08 PM | 1:00 PM | 2:33 PM | 2:45 PM | 3:52 PM | 3:52 PM | 4:54 PM | 6:00 PM |
| Wed 23 | 6:31 AM | 7:30 AM | 9:23 AM | 12:09 PM | 1:00 PM | 2:34 PM | 2:45 PM | 3:53 PM | 3:53 PM | 4:55 PM | 6:00 PM |
| Thu 24 | 6:32 AM | 7:30 AM | 9:24 AM | 12:09 PM | 1:00 PM | 2:34 PM | 2:45 PM | 3:53 PM | 3:53 PM | 4:55 PM | 6:00 PM |
| Fri 25 | 6:32 AM | 7:30 AM | 9:24 AM | 12:10 PM | 1:00 PM | 2:35 PM | 2:45 PM | 3:54 PM | 3:54 PM | 4:56 PM | 6:00 PM |
| Sat 26 | 6:32 AM | 7:30 AM | 9:24 AM | 12:10 PM | 1:00 PM | 2:35 PM | 2:45 PM | 3:55 PM | 3:55 PM | 4:57 PM | 6:00 PM |
| Sun 27 | 6:33 AM | 7:30 AM | 9:25 AM | 12:11 PM | 1:00 PM | 2:36 PM | 2:45 PM | 3:55 PM | 3:55 PM | 4:57 PM | 6:00 PM |
| Mon 28 | 6:33 AM | 7:30 AM | 9:25 AM | 12:11 PM | 1:00 PM | 2:37 PM | 2:45 PM | 3:56 PM | 3:56 PM | 4:58 PM | 6:00 PM |
| Tue 29 | 6:33 AM | 7:30 AM | 9:25 AM | 12:11 PM | 1:00 PM | 2:38 PM | 2:45 PM | 3:57 PM | 3:57 PM | 4:59 PM | 6:00 PM |
| Wed 30 | 6:33 AM | 7:30 AM | 9:25 AM | 12:12 PM | 1:00 PM | 2:38 PM | 2:45 PM | 3:58 PM | 3:58 PM | 5:00 PM | 6:00 PM |
| Thu 31 | 6:34 AM | 7:30 AM | 9:25 AM | 12:12 PM | 1:00 PM | 2:39 PM | 2:45 PM | 3:59 PM | 3:59 PM | 5:01 PM | 6:00 PM |
No timetable has been published for December 2026 yet. Please check back soon.