Begin and jamaat times at Jamiyat Central Mosque, 9 Darfield Street, Bradford BD1 3RU. Times are UK time; Fridays are highlighted (Jumu'ah jamaat 1:30 PM).
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Sun 1 | 6:13 AM | 7:00 AM | 7:51 AM | 12:23 PM | 1:00 PM | 2:56 PM | 3:30 PM | 4:51 PM | 4:51 PM | 5:46 PM | 6:15 PM |
| Mon 2 | 6:01 AM | 7:00 AM | 7:49 AM | 12:24 PM | 1:00 PM | 2:58 PM | 3:30 PM | 4:53 PM | 4:53 PM | 5:48 PM | 6:15 PM |
| Tue 3 | 6:08 AM | 7:00 AM | 7:47 AM | 12:24 PM | 1:00 PM | 3:00 PM | 3:30 PM | 4:55 PM | 4:55 PM | 5:04 PM | 6:15 PM |
| Wed 4 | 6:07 AM | 7:00 AM | 7:45 AM | 12:24 PM | 1:00 PM | 3:02 PM | 3:30 PM | 4:57 PM | 4:57 PM | 5:52 PM | 6:15 PM |
| Thu 5 | 6:05 AM | 7:00 AM | 7:44 AM | 12:24 PM | 1:00 PM | 3:04 PM | 3:30 PM | 4:59 PM | 4:59 PM | 5:54 PM | 6:15 PM |
| Fri 6 | 6:04 AM | 6:45 AM | 7:42 AM | 12:24 PM | 1:00 PM | 3:06 PM | 3:30 PM | 5:01 PM | 5:01 PM | 5:55 PM | 6:03 PM |
| Sat 7 | 6:02 AM | 6:45 AM | 7:04 AM | 12:24 PM | 1:00 PM | 3:08 PM | 3:30 PM | 5:03 PM | 5:03 PM | 5:57 PM | 6:03 PM |
| Sun 8 | 6:01 AM | 6:45 AM | 7:38 AM | 12:24 PM | 1:00 PM | 3:09 PM | 3:30 PM | 5:05 PM | 5:05 PM | 5:59 PM | 6:03 PM |
| Mon 9 | 5:59 AM | 6:45 AM | 7:36 AM | 12:24 PM | 1:00 PM | 3:11 PM | 3:30 PM | 5:07 PM | 5:07 PM | 6:01 PM | 6:03 PM |
| Tue 10 | 5:57 AM | 6:45 AM | 7:34 AM | 12:24 PM | 1:00 PM | 3:13 PM | 3:30 PM | 5:09 PM | 5:09 PM | 6:03 PM | 6:03 PM |
| Wed 11 | 5:55 AM | 6:45 AM | 7:32 AM | 12:24 PM | 1:00 PM | 3:15 PM | 3:30 PM | 5:11 PM | 5:11 PM | 6:04 PM | 6:45 PM |
| Thu 12 | 5:54 AM | 6:45 AM | 7:03 AM | 12:24 PM | 1:00 PM | 3:17 PM | 3:30 PM | 5:13 PM | 5:13 PM | 6:06 PM | 6:45 PM |
| Fri 13 | 5:52 AM | 6:03 AM | 7:28 AM | 12:24 PM | 1:00 PM | 3:19 PM | 3:45 PM | 5:15 PM | 5:15 PM | 6:08 PM | 6:45 PM |
| Sat 14 | 5:05 AM | 6:03 AM | 7:26 AM | 12:24 PM | 1:00 PM | 3:21 PM | 3:45 PM | 5:17 PM | 5:17 PM | 6:01 PM | 6:45 PM |
| Sun 15 | 5:48 AM | 6:03 AM | 7:24 AM | 12:24 PM | 1:00 PM | 3:22 PM | 3:45 PM | 5:19 PM | 5:19 PM | 6:12 PM | 6:45 PM |
| Mon 16 | 5:46 AM | 6:03 AM | 7:22 AM | 12:24 PM | 1:00 PM | 3:24 PM | 3:45 PM | 5:21 PM | 5:21 PM | 6:14 PM | 6:45 PM |
| Tue 17 | 5:44 AM | 6:03 AM | 7:02 AM | 12:24 PM | 1:00 PM | 3:26 PM | 3:45 PM | 5:23 PM | 5:23 PM | 6:15 PM | 6:45 PM |
| Wed 18 | 5:42 AM | 6:03 AM | 7:18 AM | 12:24 PM | 1:00 PM | 3:28 PM | 3:45 PM | 5:25 PM | 5:25 PM | 6:17 PM | 6:45 PM |
| Thu 19 | 5:04 AM | 6:03 AM | 7:16 AM | 12:24 PM | 1:00 PM | 3:03 PM | 3:45 PM | 5:27 PM | 5:27 PM | 6:19 PM | 6:45 PM |
| Fri 20 | 5:38 AM | 6:15 AM | 7:13 AM | 12:24 PM | 1:00 PM | 3:31 PM | 4:00 PM | 5:29 PM | 5:29 PM | 6:21 PM | 7:00 PM |
| Sat 21 | 5:36 AM | 6:15 AM | 7:11 AM | 12:24 PM | 1:00 PM | 3:33 PM | 4:00 PM | 5:31 PM | 5:31 PM | 6:23 PM | 7:00 PM |
| Sun 22 | 5:34 AM | 6:15 AM | 7:09 AM | 12:24 PM | 1:00 PM | 3:35 PM | 4:00 PM | 5:33 PM | 5:33 PM | 6:25 PM | 7:00 PM |
| Mon 23 | 5:32 AM | 6:15 AM | 7:07 AM | 12:24 PM | 1:00 PM | 3:37 PM | 4:00 PM | 5:35 PM | 5:35 PM | 6:27 PM | 7:00 PM |
| Tue 24 | 5:03 AM | 6:15 AM | 7:05 AM | 12:23 PM | 1:00 PM | 3:39 PM | 4:00 PM | 5:37 PM | 5:37 PM | 6:28 PM | 7:00 PM |
| Wed 25 | 5:28 AM | 6:15 AM | 7:02 AM | 12:23 PM | 1:00 PM | 3:04 PM | 4:00 PM | 5:39 PM | 5:39 PM | 6:03 PM | 7:00 PM |
| Thu 26 | 5:26 AM | 6:15 AM | 7:00 AM | 12:23 PM | 1:00 PM | 3:42 PM | 4:00 PM | 5:41 PM | 5:41 PM | 6:32 PM | 7:00 PM |
| Fri 27 | 5:24 AM | 6:00 AM | 6:58 AM | 12:23 PM | 1:00 PM | 3:44 PM | 4:15 PM | 5:43 PM | 5:43 PM | 6:34 PM | 7:15 PM |
| Sat 28 | 5:21 AM | 6:00 AM | 6:55 AM | 12:23 PM | 1:00 PM | 3:46 PM | 4:15 PM | 5:45 PM | 5:45 PM | 6:36 PM | 7:15 PM |
No timetable has been published for February 2026 yet. Please check back soon.